Franc Ferlin (1993) The variability of bioelectrical trees' potential as a possibile indicator of the influence of endogenous and exogenous growth factors in beech forest stands. Zbornik gozdarstva in lesarstva (41). pp. 51-80. ISSN 0351-3114
PDF - Published Version Download (1346Kb) |
Official URL: http://www.forestry.bf.uni-lj.si/index1.html
Abstract
Item Type: | Article |
---|---|
Keywords: | Fagus sylvatica, electrical resistance, vitality of trees, tending degree, micro-site, air pollution, drought stress |
Link to COBISS: | http://www.cobiss.si/scripts/cobiss?command=SEARCH&base=COBIB&select=ID= 40994048 |
Item ID: | 1016 |
Date Deposited: | 10 Nov 2014 08:20 |
Last Modified: | 10 Nov 2014 08:20 |
URI: | http://eprints.gozdis.si/id/eprint/1016 |
Actions (login required)
View Item |