Marjana Westergren and Gregor Božič and Hojka Kraigher (2014) Distribution of neutral nuclear genetic diversity of European beech in two managed stands and secondary virgin forest reserve: a case study. In: Book of abstracts - Genetic resources for food and agriculture in a changing climate. NordGen, pp. 74-75.
PDF - Published Version Download (4Mb) |
Abstract
Item Type: | Book Section |
---|---|
Additional Information: | predstavitev izsledkov |
Keywords: | genetic diversity, European beech, a case study |
Number of Pages: | 2 |
Link to COBISS: | http://www.cobiss.si/scripts/cobiss?command=SEARCH&base=COBIB&select=ID= 4030118 |
Divisions: | Slovenian Forestry Institute > Department of Forest Physiology and Genetics |
Item ID: | 1052 |
Date Deposited: | 13 Jan 2015 13:42 |
Last Modified: | 02 Feb 2015 13:17 |
URI: | http://eprints.gozdis.si/id/eprint/1052 |
Actions (login required)
View Item |