Simon Poljanšek and Tom Levanič and Stjepan Mikac (2015) Dendroclimatological investigation of Black pine trees (Pinus nigra a.) from hilly coastal area of Croatia. In: TRACE 2015.
PDF - Published Version Download (3485Kb) |
Abstract
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Keywords: | drought stress, tree-ring, blue intensity, maximun intensity, climate signal, Croatia |
Link to COBISS: | http://www.cobiss.si/scripts/cobiss?command=SEARCH&base=COBIB&select=ID= 4119718 |
Divisions: | Slovenian Forestry Institute > Department of Forest Yield and Silviculture |
Item ID: | 1480 |
Date Deposited: | 19 Oct 2015 09:12 |
Last Modified: | 19 Oct 2015 09:12 |
URI: | http://eprints.gozdis.si/id/eprint/1480 |
Actions (login required)
View Item |