Marijan Kotar (1989) Prirastoslovnik kazalci rasti in razvoja bukovih gozdov v Sloveniji. Zbornik gozdarstva in lesarstva (33). pp. 59-80. ISSN 0351-3114
PDF - Published Version Download (2147Kb) |
Official URL: http://www.forestry.bf.uni-lj.si/
Abstract
Item Type: | Article |
---|---|
Keywords: | site produdtivity, top height, total wood production, growth beech stands |
Link to COBISS: | http://www.cobiss.si/scripts/cobiss?command=SEARCH&base=COBIB&select=ID= 14083330 |
Item ID: | 410 |
Date Deposited: | 15 Apr 2014 13:27 |
Last Modified: | 15 Apr 2014 13:27 |
URI: | http://eprints.gozdis.si/id/eprint/410 |
Actions (login required)
View Item |