Mitja Ferlan (2014) Ecosystem carbo-dynamic research-development potentials of the laboratory of Electronic Devices. Pametna specializacija v gozdarstvu, lesarstvu in papirništvu : zbornik povzetkov znanstvenega srečanja Gozd in les . pp. 8-10. ISSN 0353-6025
| PDF - Published Version Download (449Kb) | Preview |
Abstract
Item Type: | Article |
---|---|
Additional Information: | Zbirka Studia Forestalia Slovenica, št. 141. |
Keywords: | carbon dioxide (CO2), ecosystem, electronics, micrometeorology |
Link to COBISS: | http://www.cobiss.si/scripts/cobiss?command=SEARCH&base=COBIB&select=ID= 3870630 |
Divisions: | Slovenian Forestry Institute > Department of Forest Ecology |
Item ID: | 635 |
Date Deposited: | 23 Jul 2014 13:42 |
Last Modified: | 01 Apr 2015 13:21 |
URI: | http://eprints.gozdis.si/id/eprint/635 |
Actions (login required)
View Item |