Milan Hočevar (1997) Possibilities and reliability of the growing stock and increment estimation based on the 1995 forest decline inventory. Zbornik gozdarstva in lesarstva (52). pp. 93-118. ISSN 0351-3114
PDF - Published Version Download (1008Kb) |
Abstract
Item Type: | Article |
---|---|
Additional Information: | Tematska številka - Proučevanje propadanja gozdov v Sloveniji v obdobju 1985-1995 |
Keywords: | national inventory, growing stock, increment, Bitterlich method, forest decline inventory, Slovenia |
Link to COBISS: | http://www.cobiss.si/scripts/cobiss?command=SEARCH&base=COBIB&select=ID= 257702 |
Item ID: | 742 |
Date Deposited: | 12 Aug 2014 14:02 |
Last Modified: | 12 Aug 2014 14:02 |
URI: | http://eprints.gozdis.si/id/eprint/742 |
Actions (login required)
View Item |