Marjana Westergren and Gregor Božič and Andreja Ferreira and Hojka Kraigher (2015) Insignificant effect of management using irregular shelterwood system on the genetic diversity of European beech (Fagus sylvatica L.): A case study of managed stand and old growth forest in Slovenia. Forest Ecology and Management, 335 . pp. 51-59. ISSN 03781127
PDF - Published Version Download (767Kb) |
Official URL: http://dx.doi.org/10.1016/j.foreco.2014.09.026
Abstract
Item Type: | Article |
---|---|
Additional Information: | CRP; P4-0107, V4-1140, U4-1348 |
Keywords: | Fagus sylvatica, forest management, irregular shelterwood system, genetic diversity, nuclear microsatellites, temporal changes |
Link to COBISS: | http://www.cobiss.si/scripts/cobiss?command=SEARCH&base=COBIB&select=ID= 3946918 |
Divisions: | Slovenian Forestry Institute > Department of Forest Physiology and Genetics Slovenian Forestry Institute > Department of Forest and Landscape Planning and Monitoring |
Item ID: | 878 |
Date Deposited: | 20 Oct 2014 14:26 |
Last Modified: | 02 Apr 2015 13:35 |
URI: | http://eprints.gozdis.si/id/eprint/878 |
Actions (login required)
View Item |