Anton Cedilnik (1986) Optimal approximation of growth functions. Zbornik gozdarstva in lesarstva (27). pp. 5-16. ISSN 0351-3114
PDF - Published Version Download (262Kb) |
Official URL: http://www.forestry.bf.uni-lj.si/index1.html
Abstract
In the article we deduce the existence, the uniqueness and a method of determination of a pointwise growth function, for which the sum of squares of declination to a given data is minimal.
Item Type: | Article |
---|---|
Keywords: | mathematics, forestry, growth function, best approximation, quadratic programming, least square method |
Link to COBISS: | http://www.cobiss.si/scripts/cobiss?command=SEARCH&base=COBIB&select=ID= 7990105 |
Item ID: | 889 |
Date Deposited: | 21 Oct 2014 14:10 |
Last Modified: | 21 Oct 2014 14:10 |
URI: | http://eprints.gozdis.si/id/eprint/889 |
Actions (login required)
View Item |