Marko Kovač (1988) Spatial informatics in forestry and its perspective. Zbornik gozdarstva in lesarstva (32). pp. 161-178. ISSN 0351-3114
| PDF - Published Version Download (851Kb) | Preview |
Official URL: http://www.forestry.bf.uni-lj.si/index1.html
Abstract
Item Type: | Article |
---|---|
Keywords: | spatial informatics, forestry information system, forestry cartography, forestry map system |
Link to COBISS: | http://www.cobiss.si/scripts/cobiss?command=SEARCH&base=COBIB&select=ID= 6209026 |
Divisions: | Slovenian Forestry Institute > Department of Forest and Landscape Planning and Monitoring |
Item ID: | 979 |
Date Deposited: | 04 Nov 2014 13:15 |
Last Modified: | 09 May 2017 13:19 |
URI: | http://eprints.gozdis.si/id/eprint/979 |
Actions (login required)
View Item |