Niko Torelli and Mitja Piškur and Vesna Tišler (2003) Wood species of the Central African republic : ash and silica content. Zbornik gozdarstva in lesarstva (72). pp. 53-61. ISSN 0351-3114
PDF - Published Version Download (166Kb) |
Official URL: http://www.forestry.bf.uni-lj.si/
Abstract
Data on ash and silica content of 28 Central African hardwoods and one monocotyledon (Dracaena mannii) are presented. Ash content varied considerably. Most of the values were in the range 0.3 - 1.4 %. The highest value was noted for Desplatsia floribunda (4.54 %) and the lowest for Pachyleasma tessmannii (0.07 %). In most species, silica was present only in trace amounts (less than 0.01 %). More than 0.1 % silica was found only in theGambea beguei (0.128 %) and Manilkara fouilloyana (0.138 %).
Item Type: | Article |
---|---|
Keywords: | Central African wood species, ash content, silica content, Albizzia adianthifolia, Anthostema aubryanum, Blighia welwitschii, Celtis zenkeri, Combretodendron africanum, Croton aubrevillei, Desplatsia floribunda, Detarium macrocarpum, Dracaena mannii, Ficus sp., Gambea beguei, Gambea boukokoensis, Macaranga barteri, Manilkara fouilloyana, Marquesia excelsa, Morinda lucida, Oldfieldia africana, Pachyleasma tessmannii, Parkia filicoidea, Polyalthia suaveolens, Rauvolfia macrophylla, Stemonocoleus micranthus, Swartzia fistuloides, Tessmannia africana, Tessmannia lescrauwetii, Treculia africana, Tridesmostemon omphalocarpoides, Xylopia hypolampsa |
Link to COBISS: | http://www.cobiss.si/scripts/cobiss?command=SEARCH&base=COBIB&select=ID= 1176713 |
Divisions: | Slovenian Forestry Institute > Department for Forest Technique and Economics |
Item ID: | 301 |
Date Deposited: | 12 Mar 2014 08:57 |
Last Modified: | 12 Mar 2014 08:57 |
URI: | http://eprints.gozdis.si/id/eprint/301 |
Actions (login required)
View Item |