Tanja Mrak and Hojka Kraigher (2014) Laser microdissection – the bridge linking microscopy with molecular methods and methods of physical chemistry. Pametna specializacija v gozdarstvu, lesarstvu in papirništvu : zbornik povzetkov znanstvenega srečanja Gozd in les . pp. 23-24. ISSN 0353-6025
PDF - Published Version Download (207Kb) |
Abstract
Item Type: | Article |
---|---|
Additional Information: | Zbirka Studia Forestalia Slovenica, št. 141 |
Keywords: | laser microdissection, microscopy, tissue analyses |
Link to COBISS: | http://www.cobiss.si/scripts/cobiss?command=SEARCH&base=COBIB&select=ID= 3871654 |
Divisions: | Slovenian Forestry Institute > Department of Forest Physiology and Genetics |
Item ID: | 653 |
Date Deposited: | 24 Jul 2014 13:19 |
Last Modified: | 01 Apr 2015 13:25 |
URI: | http://eprints.gozdis.si/id/eprint/653 |
Actions (login required)
View Item |