Samar Al Sayegh-Petkovšek (1997) Mycorrhizal potential of two differently polluted forest sites in the emission region of the Thermal Power Plant Šoštanj. Zbornik gozdarstva in lesarstva (52). pp. 323-350. ISSN 0351-3114
PDF - Published Version Download (1218Kb) |
Abstract
Item Type: | Article |
---|---|
Additional Information: | Tematska številka - Proučevanje propadanja gozdov v Sloveniji v obdobju 1985-1995 |
Keywords: | ectomycorrhyza, Norway spruce (Picea abies (L.) Karst.), mycorrhizal potential, forest sites pollution |
Link to COBISS: | http://www.cobiss.si/scripts/cobiss?command=SEARCH&base=COBIB&select=ID= 259750 |
Item ID: | 751 |
Date Deposited: | 13 Aug 2014 14:13 |
Last Modified: | 26 Feb 2015 08:45 |
URI: | http://eprints.gozdis.si/id/eprint/751 |
Actions (login required)
View Item |